FAZE ADP
Compare market draft cost with FAZE draft intelligence.
Better Data•Smarter Systems•Better Decisions
FAZE ADP Intelligence
FAZE ADP compares market draft position with FAZE’s player evaluations to help identify value, avoid overpriced players, and uncover draft opportunities.
Market ADP vs FAZE ADP
Search any player and compare Market ADP with FAZE ADP to quickly see where FAZE differs from the market.
| RK | Team | Pos | ||||
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs Round 1 | DET | RB | RB1 | 1 | 1 |
| 2 | Bijan Robinson Round 1 | ATL | RB | RB2 | 2 | 2 |
| 3 | Puka Nacua Round 1 | LAR | WR | WR1 | 4 | 3 |
| 4 | Ja'Marr Chase Round 1 | CIN | WR | WR2 | 3 | 4 |
| 5 | Christian McCaffrey Round 1 | SF | RB | RB3 | 5 | 5 |
| 6 | Jaxon Smith-Njigba Round 1 | SEA | WR | WR3 | 6 | 6 |
| 7 | Jonathan Taylor Round 1 | IND | RB | RB4 | 7 | 7 |
| 8 | De'Von Achane Round 1 | MIA | RB | RB5 | 12 | 8 |
| 9 | Amon-Ra St. Brown Round 1 | DET | WR | WR4 | 8 | 9 |
| 10 | James Cook III Round 1 | BUF | RB | RB6 | 9 | 10 |
| 11 | Ashton Jeanty Rounds 1-2 | LV | RB | RB7 | 15 | 11 |
| 12 | Justin Jefferson Round 1 | MIN | WR | WR5 | 11 | 12 |
| 13 | Chase Brown Rounds 1-2 | CIN | RB | RB8 | 13 | 13 |
| 14 | Omarion Hampton Round 2 | LAC | RB | RB9 | 16 | 14 |
| 15 | Trey McBride Round 2 | ARI | TE | TE1 | 22 | 15 |
| 16 | Saquon Barkley Round 2 | PHI | RB | RB10 | 14 | 16 |
| 17 | CeeDee Lamb Round 2 | DAL | WR | WR6 | 10 | 17 |
| 18 | Josh Allen Rounds 2-4 | BUF | QB | QB1 | 26 | 18 |
| 19 | Kenneth Walker III Rounds 1-2 | KC | RB | RB11 | 17 | 19 |
| 20 | Derrick Henry Rounds 1-2 | BAL | RB | RB12 | 19 | 20 |
| 21 | A.J. Brown Rounds 2-4 | NE | WR | WR7 | 18 | 21 |
| 22 | Rashee Rice Round 2 | KC | WR | WR8 | 31 | 22 |
| 23 | Drake London Round 3 | ATL | WR | WR9 | 20 | 23 |
| 24 | Nico Collins Rounds 3-4 | HOU | WR | WR10 | 24 | 24 |
| 25 | Brock Bowers Rounds 2-3 | LV | TE | TE2 | 21 | 25 |
| 26 | George Pickens Round 3 | DAL | WR | WR11 | 23 | 26 |
| 27 | Kyren Williams Rounds 3-4 | LAR | RB | RB13 | 34 | 27 |
| 28 | Chris Olave Rounds 3-4 | NO | WR | WR12 | 25 | 28 |
| 29 | Breece Hall Rounds 3-4 | NYJ | RB | RB14 | 38 | 29 |
| 30 | Malik Nabers Round 3 | NYG | WR | WR13 | 27 | 30 |
| 31 | Javonte Williams Rounds 3-4 | DAL | RB | RB15 | 33 | 31 |
| 32 | Travis Etienne Jr. Rounds 3-5 | NO | RB | RB16 | 48 | 32 |
| 33 | Jeremiyah Love Round 3 | ARI | RB | RB17 | 30 | 33 |
| 34 | Garrett Wilson Rounds 4-5 | NYJ | WR | WR14 | 51 | 34 |
| 35 | Zay Flowers Rounds 4-5 | BAL | WR | WR15 | 43 | 35 |
| 36 | Tetairoa McMillan Rounds 4-6 | CAR | WR | WR16 | 52 | 36 |
| 37 | Cam Skattebo Rounds 4-5 | NYG | RB | RB18 | 55 | 37 |
| 38 | Emeka Egbuka Rounds 3-5 | TB | WR | WR17 | 50 | 38 |
| 39 | Colston Loveland Rounds 3-5 | CHI | TE | TE3 | 58 | 39 |
| 40 | Tee Higgins Rounds 4-5 | CIN | WR | WR18 | 56 | 40 |
| 41 | Drake Maye Rounds 4-5 | NE | QB | QB2 | 83 | 41 |
| 42 | Bucky Irving Rounds 4-6 | TB | RB | RB19 | 67 | 42 |
| 43 | DeVonta Smith Rounds 5-6 | PHI | WR | WR19 | 39 | 43 |
| 44 | Jaylen Waddle Rounds 4-5 | DEN | WR | WR20 | 61 | 44 |
| 45 | Davante Adams Rounds 5-6 | LAR | WR | WR21 | 72 | 45 |
| 46 | David Montgomery Rounds 5-7 | HOU | RB | RB20 | 70 | 46 |
| 47 | Ladd McConkey Rounds 4-6 | LAC | WR | WR22 | 57 | 47 |
| 48 | Lamar Jackson Rounds 4-5 | BAL | QB | QB3 | 60 | 48 |
| 49 | D'Andre Swift Rounds 5-7 | CHI | RB | RB21 | 66 | 49 |
| 50 | Joe Burrow Rounds 4-6 | CIN | QB | QB4 | 85 | 50 |
| 51 | DJ Moore Rounds 5-7 | BUF | WR | WR23 | 69 | 51 |
| 52 | TreVeyon Henderson Rounds 4-5 | NE | RB | RB22 | 87 | 52 |
| 53 | Jayden Daniels Rounds 5-6 | WAS | QB | QB5 | 97 | 53 |
| 54 | Tyler Warren Rounds 5-6 | IND | TE | TE4 | 75 | 54 |
| 55 | Terry McLaurin Rounds 5-7 | WAS | WR | WR24 | 78 | 55 |
| 56 | Caleb Williams Rounds 4-6 | CHI | QB | QB6 | 113 | 56 |
| 57 | Luther Burden III Round 6 | CHI | WR | WR25 | 74 | 57 |
| 58 | Quinshon Judkins Rounds 6-7 | CLE | RB | RB23 | 63 | 58 |
| 59 | Mike Evans Rounds 5-6 | SF | WR | WR26 | 93 | 59 |
| 60 | Christian Watson Rounds 6-8 | GB | WR | WR27 | 94 | 60 |
| 61 | Rome Odunze Rounds 6-7 | CHI | WR | WR28 | 90 | 61 |
| 62 | Bhayshul Tuten Rounds 5-7 | JAX | RB | RB24 | 86 | 62 |
| 63 | Jalen Hurts Rounds 6-8 | PHI | QB | QB7 | 101 | 63 |
| 64 | Jadarian Price Rounds 6-7 | SEA | RB | RB25 | 91 | 64 |
| 65 | Parker Washington Rounds 6-8 | JAX | WR | WR29 | 96 | 65 |
| 66 | RJ Harvey Rounds 5-6 | DEN | RB | RB26 | 123 | 66 |
| 67 | Harold Fannin Jr. Rounds 5-7 | CLE | TE | TE5 | 107 | 67 |
| 68 | Jordan Addison Rounds 5-6 | MIN | WR | WR30 | 143 | 68 |
| 69 | MarShawn Lloyd Round 6 | GB | RB | RB27 | 181 | 69 |
| 70 | Carnell Tate Round 6 | TEN | WR | WR31 | 102 | 70 |
| 71 | Tucker Kraft Round 6 | GB | TE | TE6 | 105 | 71 |
| 72 | Jameson Williams Rounds 7-9 | DET | WR | WR32 | 81 | 72 |
| 73 | Jaylen Warren Round 7+ | PIT | RB | RB28 | 103 | 73 |
| 74 | Courtland Sutton Rounds 6-7 | DEN | WR | WR33 | 111 | 74 |
| 75 | Marvin Harrison Jr. Rounds 6-7 | ARI | WR | WR34 | 108 | 75 |
| 76 | Jaxson Dart Rounds 6-8 | NYG | QB | QB8 | 135 | 76 |
| 77 | Trevor Lawrence Rounds 7-9 | JAX | QB | QB9 | 128 | 77 |
| 78 | DK Metcalf Rounds 6-8 | PIT | WR | WR35 | 112 | 78 |
| 79 | Kyle Pitts Sr. Round 7 | ATL | TE | TE7 | 110 | 79 |
| 80 | Brian Thomas Jr. Rounds 6-8 | JAX | WR | WR36 | 114 | 80 |
| 81 | Sam LaPorta Rounds 5-8 | DET | TE | TE8 | 117 | 81 |
| 82 | Rhamondre Stevenson Rounds 6-8 | NE | RB | RB29 | 100 | 82 |
| 83 | Josh Jacobs Round 7 | GB | RB | RB30 | 47 | 83 |
| 84 | Tony Pollard Rounds 7-9 | TEN | RB | RB31 | 116 | 84 |
| 85 | Rico Dowdle Rounds 5-7 | PIT | RB | RB32 | 119 | 85 |
| 86 | Jonathon Brooks Rounds 8-10 | CAR | RB | RB33 | 121 | 86 |
| 87 | Michael Wilson Rounds 7-8 | ARI | WR | WR37 | 122 | 87 |
| 88 | Dak Prescott Rounds 7-9 | DAL | QB | QB10 | 120 | 88 |
| 89 | Matthew Stafford Rounds 7-9 | LAR | QB | QB11 | 139 | 89 |
| 90 | George Kittle Round 8 | SF | TE | TE9 | 132 | 90 |
| 91 | Justin Herbert Rounds 7-9 | LAC | QB | QB12 | 125 | 91 |
| 92 | Makai Lemon Rounds 6-7 | PHI | WR | WR38 | 144 | 92 |
| 93 | Michael Pittman Jr. Rounds 6-8 | PIT | WR | WR39 | 131 | 93 |
| 94 | Chuba Hubbard Rounds 7-9 | CAR | RB | RB34 | 127 | 94 |
| 95 | Chris Godwin Jr. Rounds 8-10 | TB | WR | WR40 | 126 | 95 |
| 96 | Patrick Mahomes Rounds 7-8 | KC | QB | QB13 | 149 | 96 |
| 97 | Josh Downs Rounds 7-8 | IND | WR | WR41 | 146 | 97 |
| 98 | Jordyn Tyson Rounds 7-8 | NO | WR | WR42 | 163 | 98 |
| 99 | Jordan Mason Rounds 6-8 | MIN | RB | RB35 | 141 | 99 |
| 100 | Aaron Jones Sr. Rounds 6-8 | MIN | RB | RB36 | 158 | 100 |
| 101 | Kyle Monangai Round 9 | CHI | RB | RB37 | 136 | 101 |
| 102 | Matthew Golden Rounds 6-8 | GB | WR | WR43 | 159 | 102 |
| 103 | Alec Pierce Rounds 7-8 | IND | WR | WR44 | 130 | 103 |
| 104 | J.K. Dobbins Rounds 9-10 | DEN | RB | RB38 | 129 | 104 |
| 105 | Wan'Dale Robinson Rounds 8-10 | TEN | WR | WR45 | 134 | 105 |
| 106 | Kenneth Gainwell Rounds 8-10 | TB | RB | RB39 | 140 | 106 |
| 107 | Travis Kelce Rounds 9-11 | KC | TE | TE10 | 142 | 107 |
| 108 | Oronde Gadsden Rounds 8-10 | LAC | TE | TE11 | 203 | 108 |
| 109 | Brock Purdy Round 9 | SF | QB | QB14 | 153 | 109 |
| 110 | Blake Corum Rounds 9-11 | LAR | RB | RB40 | 133 | 110 |
| 111 | Quentin Johnston Rounds 8-10 | LAC | WR | WR46 | 137 | 111 |
| 112 | Stefon Diggs Rounds 8-10 | WAS | WR | WR47 | 145 | 112 |
| 113 | Bo Nix Rounds 9-11 | DEN | QB | QB15 | 152 | 113 |
| 114 | Jayden Reed Rounds 7-9 | GB | WR | WR48 | 150 | 114 |
| 115 | Mark Andrews Rounds 8-9 | BAL | TE | TE12 | 166 | 115 |
| 116 | Jordan Love Rounds 8-9 | GB | QB | QB16 | 182 | 116 |
| 117 | Dallas Goedert Rounds 9-11 | PHI | TE | TE13 | 160 | 117 |
| 118 | Jerry Jeudy Rounds 7-9 | CLE | WR | WR49 | 212 | 118 |
| 119 | Jake Ferguson Round 9 | DAL | TE | TE14 | 154 | 119 |
| 120 | Jakobi Meyers Rounds 8-10 | JAX | WR | WR50 | 155 | 120 |
| 121 | Jacory Croskey-Merritt Rounds 10-12 | WAS | RB | RB41 | 148 | 121 |
| 122 | Dalton Kincaid Rounds 8-10 | BUF | TE | TE15 | 156 | 122 |
| 123 | Brandon Aubrey Rounds 10-12 | DAL | K | K1 | 138 | 123 |
| 124 | Romeo Doubs Rounds 10-12 | NE | WR | WR51 | 164 | 124 |
| 125 | KC Concepcion Round 10 | CLE | WR | WR52 | 161 | 125 |
| 126 | Kyler Murray Rounds 6-10 | MIN | QB | QB17 | 172 | 126 |
| 127 | Deebo Samuel Sr. Round 10 | SF | WR | WR53 | 171 | 127 |
| 128 | Denzel Boston Round 10 | CLE | WR | WR54 | 196 | 128 |
| 129 | T.J. Hockenson Rounds 8-10 | MIN | TE | TE16 | 201 | 129 |
| 130 | Darren Waller Rounds 8-10 | CAR | TE | TE17 | 710 | 130 |
| 131 | Rachaad White Rounds 11-12 | WAS | RB | RB42 | 151 | 131 |
| 132 | Baker Mayfield Rounds 10-12 | TB | QB | QB18 | 169 | 132 |
| 133 | Isaiah Likely Round 10 | NYG | TE | TE18 | 147 | 133 |
| 134 | De'Zhaun Stribling Rounds 10-12 | SF | WR | WR55 | 157 | 134 |
| 135 | Zach Charbonnet Rounds 10-12 | SEA | RB | RB43 | 179 | 135 |
| 136 | Tyrone Tracy Jr. Rounds 11-13 | NYG | RB | RB44 | 191 | 136 |
| 137 | Chris Rodriguez Jr. Rounds 11-13 | JAX | RB | RB45 | 167 | 137 |
| 138 | Jalen Coker Rounds 10-11 | CAR | WR | WR56 | 177 | 138 |
| 139 | Woody Marks Rounds 9-11 | HOU | RB | RB46 | 170 | 139 |
| 140 | Dallas Cowboys DST Rounds 10-11 | DAL | DST | DST1 | 248 | 140 |
| 141 | Pat Freiermuth Rounds 9-11 | PIT | TE | TE19 | 241 | 141 |
| 142 | Tyler Shough Rounds 10-12 | NO | QB | QB19 | 187 | 142 |
| 143 | Jared Goff Round 12+ | DET | QB | QB20 | 162 | 143 |
| 144 | Xavier Worthy Rounds 10-12 | KC | WR | WR57 | 165 | 144 |
| 145 | Khalil Shakir Rounds 10-12 | BUF | WR | WR58 | 175 | 145 |
| 146 | Tyler Allgeier Rounds 11-13 | ARI | RB | RB47 | 173 | 146 |
| 147 | Los Angeles Rams DST Round 12+ | LAR | DST | DST2 | 180 | 147 |
| 148 | Rashid Shaheed Rounds 10-12 | SEA | WR | WR59 | 176 | 148 |
| 149 | Seattle Seahawks DST Round 10+ | SEA | DST | DST3 | 178 | 149 |
| 150 | Ka'imi Fairbairn Rounds 12-14 | HOU | K | K2 | 174 | 150 |
| 151 | Juwan Johnson Rounds 10-12 | NO | TE | TE20 | 188 | 151 |
| 152 | Cam Ward Rounds 10-12 | TEN | QB | QB21 | 246 | 152 |
| 153 | Jayden Higgins Rounds 10-12 | HOU | WR | WR60 | -- | 153 |
| 154 | Elic Ayomanor Rounds 10-12 | TEN | WR | WR61 | 386 | 154 |
| 155 | Alvin Kamara Rounds 12-14 | NO | RB | RB48 | 195 | 155 |
| 156 | Cameron Dicker Rounds 12-14 | LAC | K | K3 | 168 | 156 |
| 157 | Brenton Strange Rounds 12-14 | JAX | TE | TE21 | 193 | 157 |
| 158 | Isiah Pacheco Round 12+ | DET | RB | RB49 | 192 | 158 |
| 159 | Jason Myers Rounds 12-14 | SEA | K | K4 | 183 | 159 |
| 160 | Hunter Henry Round 12+ | NE | TE | TE22 | 194 | 160 |
| 161 | Keaton Mitchell Rounds 12-14 | LAC | RB | RB50 | 189 | 161 |
| 162 | Jonah Coleman Rounds 13-15 | DEN | RB | RB51 | 190 | 162 |
| 163 | Cam Little Rounds 13-15 | JAX | K | K5 | 186 | 163 |
| 164 | Kenyon Sadiq Rounds 12-13 | NYJ | TE | TE23 | 206 | 164 |
| 165 | Dalton Schultz Rounds 11-13 | HOU | TE | TE24 | 221 | 165 |
| 166 | AJ Barner Rounds 11-13 | SEA | TE | TE25 | 242 | 166 |
| 167 | Chig Okonkwo Rounds 13-15 | WAS | TE | TE26 | 209 | 167 |
| 168 | Malik Willis Rounds 12-14 | MIA | QB | QB22 | 199 | 168 |
| 169 | Jauan Jennings Rounds 13-15 | MIN | WR | WR62 | 226 | 169 |
| 170 | Tank Bigsby Rounds 13-15 | PHI | RB | RB52 | 200 | 170 |
| 171 | Brian Robinson Jr. Rounds 13-15 | ATL | RB | RB53 | 197 | 171 |
| 172 | Dylan Sampson Round 12+ | CLE | RB | RB54 | 202 | 172 |
| 173 | Jalen Nailor Rounds 13-15 | LV | WR | WR63 | 208 | 173 |
| 174 | Mike Washington Jr. Rounds 13-15 | LV | RB | RB55 | 185 | 174 |
| 175 | Jake Bates Rounds 13-15 | DET | K | K6 | 198 | 175 |
| 176 | Zachariah Branch Rounds 12-14 | ATL | WR | WR64 | 261 | 176 |
| 177 | Daniel Jones Rounds 13-15 | IND | QB | QB23 | 210 | 177 |
| 178 | Jalen McMillan Rounds 14-16 | TB | WR | WR65 | 219 | 178 |
| 179 | Omar Cooper Jr. Round 13+ | NYJ | WR | WR66 | 235 | 179 |
| 180 | Tre Tucker Rounds 14-16 | LV | WR | WR67 | 205 | 180 |
| 181 | C.J. Stroud Rounds 14-16 | HOU | QB | QB24 | 222 | 181 |
| 182 | Minnesota Vikings DST Rounds 14-16 | MIN | DST | DST4 | 211 | 182 |
| 183 | Harrison Mevis Rounds 14-16 | LAR | K | K7 | 204 | 183 |
| 184 | Jacksonville Jaguars DST Round 10+ | JAX | DST | DST5 | 218 | 184 |
| 185 | Tyler Loop Rounds 14-16 | BAL | K | K8 | 217 | 185 |
| 186 | Los Angeles Chargers DST Round 11+ | LAC | DST | DST6 | 223 | 186 |
| 187 | Tank Dell Rounds 14-16 | HOU | WR | WR68 | 229 | 187 |
| 188 | Tyjae Spears Rounds 16-17 | TEN | RB | RB56 | 184 | 188 |
| 189 | Cyrus Allen Rounds 15-17 | KC | WR | WR69 | 216 | 189 |
| 190 | Houston Texans DST Round 10+ | HOU | DST | DST7 | 522 | 190 |
| 191 | Malik Washington Rounds 15-17 | MIA | WR | WR70 | 213 | 191 |
| 192 | Salvon Ahmed Rounds 15-17 | CHI | RB | RB57 | 602 | 192 |
| 193 | Bam Knight Rounds 15-17 | ARI | RB | RB58 | -- | 193 |
| 194 | Kareem Hunt Rounds 15-17 | KC | RB | RB59 | -- | 194 |
| 195 | Audric Estimé Rounds 15-17 | NO | RB | RB60 | 376 | 195 |
| 196 | Devontez Walker Rounds 15-17 | BAL | WR | WR71 | 897 | 196 |
| 197 | Tyreek Hill Rounds 15-17 | MIA | WR | WR72 | -- | 197 |
| 198 | Braelon Allen Rounds 15-17 | NYJ | RB | RB61 | 224 | 198 |
| 199 | Terrance Ferguson Round 12+ | LAR | TE | TE27 | 220 | 199 |
| 200 | Isaac TeSlaa Rounds 15-17 | DET | WR | WR73 | 250 | 200 |
| 201 | Ricky Pearsall Rounds 15-17 | SF | WR | WR74 | -- | 201 |
| 202 | JP Richardson Rounds 15-17 | CHI | WR | WR75 | 840 | 202 |
| 203 | Zavion Thomas Rounds 15-17 | CHI | WR | WR76 | 742 | 203 |
| 204 | Adam Randall Rounds 15-17 | BAL | RB | RB62 | 790 | 204 |
| 205 | Carlos Washington Jr. Rounds 15-17 | MIA | RB | RB63 | 727 | 205 |
| 206 | Chip Trayanum Rounds 15-17 | NYJ | RB | RB64 | -- | 206 |
| 207 | Chris Collier Rounds 15-17 | LV | RB | RB65 | -- | 207 |
| 208 | Cody Schrader Rounds 15-17 | DEN | RB | RB66 | -- | 208 |
| 209 | Damien Martinez Rounds 15-17 | GB | RB | RB67 | -- | 209 |
| 210 | Dean Connors Rounds 15-17 | LAR | RB | RB68 | 609 | 210 |
| 211 | Desmond Reid Rounds 15-17 | BUF | RB | RB69 | -- | 211 |
| 212 | Chimere Dike Rounds 16-17 | TEN | WR | WR77 | 399 | 212 |
| 213 | Deuce Vaughn Rounds 15-17 | DEN | RB | RB70 | -- | 213 |
| 214 | Donovan Edwards Rounds 15-17 | MIA | RB | RB71 | -- | 214 |
| 215 | Eli Heidenreich Rounds 15-17 | PIT | RB | RB72 | -- | 215 |
| 216 | Elijah Mitchell Rounds 15-17 | PHI | RB | RB73 | -- | 216 |
| 217 | Frank Gore Jr. Rounds 15-17 | BUF | RB | RB74 | -- | 217 |
| 218 | Gary Brightwell Rounds 15-17 | CIN | RB | RB75 | 995 | 218 |
| 219 | Israel Abanikanda Rounds 15-17 | DAL | RB | RB76 | -- | 219 |
| 220 | J'Mari Taylor Rounds 15-17 | JAX | RB | RB77 | -- | 220 |
| 221 | Ja'Quinden Jackson Rounds 15-17 | JAX | RB | RB78 | -- | 221 |
| 222 | Jam Miller Rounds 15-17 | NE | RB | RB79 | 748 | 222 |
| 223 | Jamal Haynes Rounds 15-17 | CIN | RB | RB80 | -- | 223 |
| 224 | Jarquez Hunter Rounds 15-17 | LAR | RB | RB81 | 632 | 224 |
| 225 | Jaydn Ott Rounds 15-17 | KC | RB | RB82 | -- | 225 |
| 226 | Jordan James Rounds 15-17 | SF | RB | RB83 | 692 | 226 |
| 227 | Kaelon Black Rounds 15-17 | SF | RB | RB84 | 227 | 227 |
| 228 | Kenny McIntosh Rounds 15-17 | SEA | RB | RB85 | 646 | 228 |
| 229 | Lan Larison Rounds 15-17 | NE | RB | RB86 | -- | 229 |
| 230 | Le'Veon Moss Rounds 15-17 | MIA | RB | RB87 | -- | 230 |
| 231 | Montrell Johnson Jr. Rounds 15-17 | CAR | RB | RB88 | -- | 231 |
| 232 | Noah Whittington Rounds 15-17 | HOU | RB | RB89 | -- | 232 |
| 233 | Patrick Taylor Jr. Rounds 15-17 | SF | RB | RB90 | 989 | 233 |
| 234 | Pierre Strong Jr. Rounds 15-17 | GB | RB | RB91 | 880 | 234 |
| 235 | Seth McGowan Rounds 15-17 | IND | RB | RB92 | 868 | 235 |
| 236 | Sincere McCormick Rounds 15-17 | SF | RB | RB93 | -- | 236 |
| 237 | Travis Homer Rounds 15-17 | PIT | RB | RB94 | -- | 237 |
| 238 | Jameis Winston Rounds 15-17 | NYG | QB | QB25 | 717 | 238 |
| 239 | Eddy Piñeiro Rounds 15-17 | SF | K | K9 | 231 | 239 |
| 240 | Justin Fields Rounds 15-17 | KC | QB | QB26 | 650 | 240 |
| 241 | Tre' Harris Rounds 15-17 | LAC | WR | WR78 | 249 | 241 |
| 242 | Keenan Allen Round 17+ | IND | WR | WR79 | 207 | 242 |
| 243 | Efton Chism III Round 17+ | NE | WR | WR80 | 960 | 243 |
| 244 | Devin Singletary Round 17+ | NYG | RB | RB95 | 654 | 244 |
| 245 | Jawhar Jordan Round 17+ | HOU | RB | RB96 | 808 | 245 |
| 246 | Malik Davis Round 17+ | DAL | RB | RB97 | 711 | 246 |
| 247 | Jahdae Walker Round 17+ | CHI | WR | WR81 | 941 | 247 |
| 248 | Dominic Lovett Round 17+ | DET | WR | WR82 | 707 | 248 |
| 249 | Kendrick Law Round 17+ | DET | WR | WR83 | -- | 249 |
| 250 | Detroit Lions DST Round 17+ | DET | DST | DST8 | 230 | 250 |
| 251 | Mac Jones Round 17+ | SF | QB | QB27 | 657 | 251 |
| 252 | A.T. Perry Round 17+ | PIT | WR | WR84 | 653 | 252 |
| 253 | Aaron Anderson Round 17+ | CLE | WR | WR85 | 974 | 253 |
| 254 | Ainias Smith Round 17+ | CAR | WR | WR86 | -- | 254 |
| 255 | Anthony Smith Round 17+ | DAL | WR | WR87 | -- | 255 |
| 256 | Barion Brown Round 17+ | NO | WR | WR88 | 718 | 256 |
| 257 | Brenden Rice Round 17+ | GB | WR | WR89 | 605 | 257 |
| 258 | Brenen Thompson Round 17+ | LAC | WR | WR90 | 932 | 258 |
| 259 | Bryce Lance Round 17+ | NO | WR | WR91 | 740 | 259 |
| 260 | Bub Means Round 17+ | NO | WR | WR92 | 928 | 260 |
| 261 | Chase Roberts Round 17+ | LV | WR | WR93 | 613 | 261 |
| 262 | Chris Brazzell II Round 17+ | CAR | WR | WR94 | 610 | 262 |
| 263 | CJ Daniels Round 17+ | LAR | WR | WR95 | 744 | 263 |
| 264 | Colbie Young Round 17+ | CIN | WR | WR96 | 720 | 264 |
| 265 | Dane Key Round 17+ | DEN | WR | WR97 | -- | 265 |
| 266 | Danny Gray Round 17+ | PHI | WR | WR98 | 779 | 266 |
| 267 | Deion Burks Round 17+ | IND | WR | WR99 | -- | 267 |
| 268 | DJ Turner Round 17+ | HOU | WR | WR100 | -- | 268 |
| 269 | Emmanuel Henderson Jr. Round 17+ | SEA | WR | WR101 | -- | 269 |
| 270 | Eric Rivers Jr. Round 17+ | TB | WR | WR102 | 954 | 270 |
| 271 | Ihmir Smith-Marsette Round 17+ | ARI | WR | WR103 | 678 | 271 |
| 272 | Isaiah Neyor Round 17+ | GB | WR | WR104 | 892 | 272 |
| 273 | Ja'Corey Brooks Round 17+ | WAS | WR | WR105 | 865 | 273 |
| 274 | Ja'Lynn Polk Round 17+ | NO | WR | WR106 | 915 | 274 |
| 275 | Jacob Cowing Round 17+ | SF | WR | WR107 | -- | 275 |
| 276 | Jalen Reagor Round 17+ | MIA | WR | WR108 | 624 | 276 |
| 277 | Jason Brownlee Round 17+ | KC | WR | WR109 | -- | 277 |
| 278 | Jeshaun Jones Round 17+ | MIN | WR | WR110 | 625 | 278 |
| 279 | Johnny Wilson Round 17+ | PHI | WR | WR111 | -- | 279 |
| 280 | Josh Cameron Round 17+ | JAX | WR | WR112 | 738 | 280 |
| 281 | Justin Shorter Round 17+ | LV | WR | WR113 | 976 | 281 |
| 282 | K.J. Osborn Round 17+ | TEN | WR | WR114 | -- | 282 |
| 283 | Kaden Wetjen Round 17+ | PIT | WR | WR115 | -- | 283 |
| 284 | Kevin Coleman Jr. Round 17+ | MIA | WR | WR116 | 766 | 284 |
| 285 | LaJohntay Wester Round 17+ | BAL | WR | WR117 | -- | 285 |
| 286 | Laquon Treadwell Round 17+ | IND | WR | WR118 | 814 | 286 |
| 287 | Lewis Bond Round 17+ | HOU | WR | WR119 | 979 | 287 |
| 288 | Malik Benson Round 17+ | LV | WR | WR120 | 758 | 288 |
| 289 | Mecole Hardman Jr. Round 17+ | BUF | WR | WR121 | 767 | 289 |
| 290 | Myles Price Round 17+ | MIN | WR | WR122 | 896 | 290 |
| 291 | Nick Nash Round 17+ | WAS | WR | WR123 | -- | 291 |
| 292 | Noah Thomas Round 17+ | CIN | WR | WR124 | 826 | 292 |
| 293 | Odell Beckham Jr. Round 17+ | NYG | WR | WR125 | 923 | 293 |
| 294 | Parris Campbell Round 17+ | DAL | WR | WR126 | 811 | 294 |
| 295 | Reggie Virgil Round 17+ | ARI | WR | WR127 | -- | 295 |
| 296 | Ricky White III Round 17+ | SEA | WR | WR128 | 961 | 296 |
| 297 | Skyler Bell Round 17+ | BUF | WR | WR129 | 881 | 297 |
| 298 | Terrace Marshall Jr. Round 17+ | MIA | WR | WR130 | 873 | 298 |
| 299 | Trebor Pena Round 17+ | JAX | WR | WR131 | 835 | 299 |
| 300 | Trey Palmer Round 17+ | NO | WR | WR132 | 987 | 300 |
| 301 | Tyler Scott Round 17+ | LAR | WR | WR133 | 993 | 301 |
| 302 | Roman Wilson Round 17+ | PIT | WR | WR134 | 986 | 302 |
| 303 | Tyquan Thornton Round 17+ | KC | WR | WR135 | 730 | 303 |
| 304 | Tez Johnson Round 17+ | TB | WR | WR136 | 791 | 304 |
| 305 | Emmett Johnson Round 17+ | KC | RB | RB98 | 233 | 305 |
| 306 | Evan McPherson Round 17+ | CIN | K | K10 | 236 | 306 |
| 307 | Terrell Jennings Round 17+ | NE | RB | RB99 | -- | 307 |
| 308 | Ryan Flournoy Round 17+ | DAL | WR | WR137 | 269 | 308 |
| 309 | Gunner Olszewski Round 17+ | NYG | WR | WR138 | 962 | 309 |
| 310 | Zach Ertz Round 17+ | WAS | TE | TE28 | -- | 310 |
| 311 | Ja'Kobi Lane Round 17+ | BAL | WR | WR139 | 215 | 311 |
| 312 | Cody White Round 17+ | SEA | WR | WR140 | 917 | 312 |
| 313 | Kameron Johnson Round 17+ | TB | WR | WR141 | -- | 313 |
| 314 | Theo Wease Jr. Round 17+ | MIA | WR | WR142 | -- | 314 |
| 315 | Sam Darnold Round 10+ | SEA | QB | QB28 | 214 | 315 |
| 316 | Michael Carter Round 17+ | TEN | RB | RB100 | 622 | 316 |
| 317 | Bryce Young Round 17+ | CAR | QB | QB29 | 244 | 317 |
| 318 | Justice Hill Round 17+ | BAL | RB | RB101 | 627 | 318 |
| 319 | Isaiah Davis Round 17+ | NYJ | RB | RB102 | 759 | 319 |
| 320 | Samaje Perine Round 17+ | CIN | RB | RB103 | 679 | 320 |
| 321 | Jaydon Blue Round 17+ | DAL | RB | RB104 | 237 | 321 |
| 322 | Ty Johnson Round 17+ | BUF | RB | RB105 | 656 | 322 |
| 323 | Calvin Austin III Round 17+ | NYG | WR | WR143 | 675 | 323 |
| 324 | Xavier Legette Round 17+ | CAR | WR | WR144 | 795 | 324 |
